1
/
of
2
GrowPro
#319 - Managing Thatch Grow Note
#319 - Managing Thatch Grow Note
Sold in packs of 250
Grow Note Full Price Chart
Grow Note Full Price Chart
| Packs | Quantity | Total Price |
|---|---|---|
| 1 | 250 | $100 |
| 2 | 500 | $117 |
| 3 | 750 | $135 |
| 4 | 1000 | $152 |
| 5 | 1250 | $170 |
| 6 | 1500 | $186 |
| 7 | 1750 | $203 |
| 8 | 2000 | $221 |
| 9 | 2250 | $237 |
| 10 | 2500 | $254 |
| 11 | 2750 | $270 |
| 12 | 3000 | $287 |
| 13 | 3250 | $303 |
| 14 | 3500 | $320 |
| 15 | 3750 | $335 |
| 16 | 4000 | $352 |
| 17 | 4250 | $367 |
| 18 | 4500 | $384 |
| 19 | 4750 | $399 |
| 20 | 5000 | $415 |
| 21 | 5250 | $430 |
| 22 | 5500 | $445 |
| 23 | 5750 | $461 |
| 24 | 6000 | $476 |
| 25 | 6250 | $492 |
| 26 | 6500 | $507 |
| 27 | 6750 | $521 |
| 28 | 7000 | $537 |
| 29 | 7250 | $552 |
| 30 | 7500 | $567 |
| 31 | 7750 | $581 |
| 32 | 8000 | $595 |
| 33 | 8250 | $611 |
| 34 | 8500 | $625 |
| 35 | 8750 | $639 |
| 36 | 9000 | $654 |
| 37 | 9250 | $668 |
| 38 | 9500 | $681 |
| 39 | 9750 | $696 |
| 40 | 10000 | $710 |
| 41 | 10250 | $727 |
| 42 | 10500 | $743 |
| 43 | 10750 | $760 |
| 44 | 11000 | $777 |
| 45 | 11250 | $794 |
| 46 | 11500 | $810 |
| 47 | 11750 | $827 |
| 48 | 12000 | $845 |
| 52 | 13000 | $912 |
| 56 | 14000 | $978 |
| 60 | 15000 | $1,044 |
| 64 | 16000 | $1,098 |
| 68 | 17000 | $1,152 |
| 72 | 18000 | $1,206 |
| 76 | 19000 | $1,260 |
| 80 | 20000 | $1,312 |
Couldn't load pickup availability
This is a great tool for explaining what thatch is, and how thatch can become harmful if it’s allowed to get too thick. Use this Grow Note to promote aeration, slice seeding and dethatching as ways to improve lawn health.
If you'd like your logo on your Grow Notes, see our Custom Grow Notes or contact our office for more information
Share
